Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs North Carolina A&T | 24-LISCH, Kevin | 9-MEYER, Luke | 7-MEYER, Luke | 2-POLK, Dwayne | 4-HUSAK, Bryce |
| 11/09/07 | |||||
| W 54-43 | |||||
| vs Houston Baptist | 15-LIDDELL III, | 7-RELPHORDE, Ma | 7-LISCH, Kevin | 3-LISCH, Kevin | 2-HUSAK, Bryce |
| 11/10/07 | |||||
| W 91-56 | |||||
| at #22 Pittsburgh | 13-LISCH, Kevin | 5-LIDDELL III, | 4-LIDDELL III, | 1-POLK, Dwayne | 1-LIDDELL III, |
| 11/11/07 | LISCH, Kevin | LISCH, Kevin | RELPHORDE, Ma | ||
| L 60-71 | EBERHARDT, Ba | ||||
| DETROIT | 15-POLK, Dwayne | 7-HUSAK, Bryce | 2-ECKERLE, Paul | 1-ECKERLE, Paul | 2-HUSAK, Bryce |
| 11/14/07 | POLK, Dwayne | ||||
| W 80-66 | LISCH, Kevin | ||||
| MEYER, Luke | |||||
| HUSAK, Bryce | |||||
| FURMAN | 23-LISCH, Kevin | 7-LIDDELL III, | 7-LISCH, Kevin | 3-LISCH, Kevin | 3-HUSAK, Bryce |
| 11/17/07 | |||||
| W 83-69 | |||||
| at Missouri State | 16-LISCH, Kevin | 10-MEYER, Luke | 3-LISCH, Kevin | 2-POLK, Dwayne | 3-MEYER, Luke |
| 11/21/07 | EBERHARDT, Ba | EBERHARDT, Ba | |||
| L 56-60 | |||||
| PACIFIC | 20-LIDDELL III, | 8-HUSAK, Bryce | 3-LIDDELL III, | 3-LISCH, Kevin | 1-ECKERLE, Paul |
| 11/24/07 | MEYER, Luke | HUSAK, Bryce | |||
| W 63-54 | EBERHARDT, Ba | ||||
| at Kent State | 8-LISCH, Kevin | 4-LISCH, Kevin | 2-LIDDELL III, | 1-BROWN, Danny | None |
| 11/28/07 | ECKERLE, Paul | MEYER, Luke | LISCH, Kevin | JACKS, Peyton | |
| L 40-81 | EBERHARDT, Ba | ||||
| LONG BEACH STATE | 10-LISCH, Kevin | 6-MEYER, Luke | 4-BROWN, Danny | 2-POLK, Dwayne | 2-MEYER, Luke |
| 12/01/07 | |||||
| W 56-50 | |||||
| at Boston College | 11-MEYER, Luke | 7-LISCH, Kevin | 3-POLK, Dwayne | 1-POLK, Dwayne | 2-MEYER, Luke |
| 12/04/07 | LIDDELL III, | LISCH, Kevin | LISCH, Kevin | ||
| L 39-61 | MEYER, Luke | ||||
| LIDDELL III, | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAM HOUSTON STATE | 17-LIDDELL III, | 8-HUSAK, Bryce | 5-POLK, Dwayne | 2-LISCH, Kevin | 3-HUSAK, Bryce |
| 12/08/07 | |||||
| L 53-61 | |||||
| SOUTHERN ILLINOIS | 20-LISCH, Kevin | 4-MEYER, Luke | 4-LISCH, Kevin | 1-LISCH, Kevin | 1-LISCH, Kevin |
| 12/15/07 | EBERHARDT, Ba | ||||
| W 56-51 | |||||
| LOYOLA (ILL.) | 16-EBERHARDT, Ba | 6-LISCH, Kevin | 4-EBERHARDT, Ba | 2-LISCH, Kevin | 2-HUSAK, Bryce |
| 12/19/07 | POLK, Dwayne | BROWN, Danny | |||
| W 60-43 | LIDDELL III, | ||||
| IUPUI | 21-LISCH, Kevin | 7-EBERHARDT, Ba | 9-POLK, Dwayne | 3-POLK, Dwayne | 1-BROWN, Danny |
| 12/29/07 | LISCH, Kevin | ||||
| W 66-57 | |||||
| at George Washington | 5-HUSAK, Bryce | 6-LISCH, Kevin | 1-LISCH, Kevin | 1-LISCH, Kevin | None |
| 01/10/08 | EBERHARDT, Ba | MEYER, Luke | POLK, Dwayne | ||
| L 20-49 | HUSAK, Bryce | LIDDELL III, | |||
| EBERHARDT, Ba | |||||
| #17 DAYTON | 19-MEYER, Luke | 6-MEYER, Luke | 4-LISCH, Kevin | 3-MEYER, Luke | 1-POLK, Dwayne |
| 01/12/08 | |||||
| OL 57-68 | |||||
| #21 RHODE ISLAND | 22-LIDDELL III, | 8-HUSAK, Bryce | 3-BROWN, Danny | 1-MEYER, Luke | 1-HUSAK, Bryce |
| 01/17/08 | MEYER, Luke | BROWN, Danny | |||
| W 68-61 | POLK, Dwayne | ||||
| TEMPLE | 17-LISCH, Kevin | 9-LIDDELL III, | 3-POLK, Dwayne | 2-LISCH, Kevin | 2-HUSAK, Bryce |
| 01/20/08 | |||||
| OL 53-54 | |||||
| at La Salle | 22-LISCH, Kevin | 7-LIDDELL III, | 6-LISCH, Kevin | 3-LIDDELL III, | 1-MEYER, Luke |
| 01/26/08 | POLK, Dwayne | ||||
| W 83-76 | |||||
| at Dayton Flyers | 10-LIDDELL III, | 4-LIDDELL III, | 3-LISCH, Kevin | 1-LISCH, Kevin | 1-EBERHARDT, Ba |
| 01/30/08 | EBERHARDT, Ba | BROWN, Danny | RELPHORDE, Ma | ||
| L 36-63 | ECKERLE, Paul | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MASSACHUSETTS | 16-LIDDELL III, | 9-LIDDELL III, | 5-BROWN, Danny | 2-MEYER, Luke | 2-BROWN, Danny |
| 02/02/08 | LISCH, Kevin | MEYER, Luke | MEYER, Luke | ||
| W 71-59 | |||||
| #13 XAVIER | 25-LISCH, Kevin | 6-LIDDELL III, | 5-LISCH, Kevin | 3-LISCH, Kevin | 2-HUSAK, Bryce |
| 02/07/08 | POLK, Dwayne | ||||
| L 68-70 | |||||
| at RICHMOND | 14-BROWN, Danny | 9-HUSAK, Bryce | 3-LIDDELL III, | 1-BROWN, Danny | 2-HUSAK, Bryce |
| 02/10/08 | LISCH, Kevin | LISCH, Kevin | |||
| W 64-55 | MEYER, Luke | ||||
| EBERHARDT, Ba | |||||
| LIDDELL III, | |||||
| GEORGE WASHINGTON | 15-HUSAK, Bryce | 6-MEYER, Luke | 6-LISCH, Kevin | 3-MEYER, Luke | 2-HUSAK, Bryce |
| 02/13/08 | |||||
| W 63-38 | |||||
| at Massachusetts | 25-LISCH, Kevin | 8-BROWN, Danny | 3-POLK, Dwayne | 2-LISCH, Kevin | 1-LIDDELL III, |
| 02/17/08 | LISCH, Kevin | LIDDELL III, | HUSAK, Bryce | ||
| L 77-88 | ECKERLE, Paul | ||||
| FORDHAM | 22-LISCH, Kevin | 11-LIDDELL III, | 4-LIDDELL III, | 2-LISCH, Kevin | None |
| 02/20/08 | LISCH, Kevin | ||||
| WO 69-65 | |||||
| at Charlotte 49ers | 18-LIDDELL III, | 6-LIDDELL III, | 4-LISCH, Kevin | 3-LIDDELL III, | 1-EBERHARDT, Ba |
| 02/23/08 | LIDDELL III, | ||||
| L 64-81 | |||||
| at Saint Joseph's | 21-LIDDELL III, | 11-MEYER, Luke | 4-MEYER, Luke | 2-LISCH, Kevin | 2-HUSAK, Bryce |
| 02/28/08 | LIDDELL III, | ||||
| W 64-55 | |||||
| ST. BONAVENTURE | 19-LISCH, Kevin | 8-MEYER, Luke | 4-LISCH, Kevin | 2-LIDDELL III, | 1-POLK, Dwayne |
| 03/01/08 | BROWN, Danny | ||||
| L 50-70 | EBERHARDT, Ba | ||||
| LIDDELL III, | |||||
| at Duquesne | 20-LISCH, Kevin | 6-MEYER, Luke | 3-LISCH, Kevin | 2-LISCH, Kevin | 1-MEYER, Luke |
| 03/08/08 | EBERHARDT, Ba | ||||
| L 58-85 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Dayton Flyers | 24-BROWN, Danny | 5-MEYER, Luke | 4-LIDDELL III, | 3-LIDDELL III, | 2-EBERHARDT, Ba |
| 03/12/08 | LIDDELL III, | ||||
| OL 62-63 | |||||
Team High/Low Analysis |
| POINTS | 91 | vs Houston Baptist (11/10/07) | |
| 83 | at La Salle (01/26/08) | ||
| 83 | FURMAN (11/17/07) | ||
| 80 | DETROIT (11/14/07) | ||
| 77 | at Massachusetts (02/17/08) | ||
| FIELD GOALS MADE | 35 | at La Salle (01/26/08) | |
| 33 | vs Houston Baptist (11/10/07) | ||
| FIELD GOAL ATTEMPTS | 58 | SAM HOUSTON STATE (12/08/07) | |
| 57 | vs Houston Baptist (11/10/07) | ||
| FIELD GOAL PERCENTAGE | .636 | 35-55 | at La Salle (01/26/08) |
| .628 | 27-43 | DETROIT (11/14/07) | |
| 3 PT FIELD GOALS MADE | 14 | GEORGE WASHINGTON (02/13/08) | |
| 10 | at Massachusetts (02/17/08) | ||
| 10 | #13 XAVIER (02/07/08) | ||
| 3 PT FG ATTEMPTS | 27 | GEORGE WASHINGTON (02/13/08) | |
| 23 | vs Dayton Flyers (03/12/08) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | #13 XAVIER (02/07/08) |
| .519 | 14-27 | GEORGE WASHINGTON (02/13/08) | |
| FREE THROWS MADE | 23 | FURMAN (11/17/07) | |
| 23 | DETROIT (11/14/07) | ||
| FREE THROW ATTEMPTS | 29 | FORDHAM (02/20/08) | |
| 28 | MASSACHUSETTS (02/02/08) | ||
| 28 | FURMAN (11/17/07) | ||
| 28 | DETROIT (11/14/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at #22 Pittsburgh (11/11/07) |
| .909 | 10-11 | TEMPLE (01/20/08) | |
| REBOUNDS | 44 | MASSACHUSETTS (02/02/08) | |
| 41 | at Saint Joseph's (02/28/08) | ||
| 41 | at RICHMOND (02/10/08) | ||
| ASSISTS | 23 | vs Houston Baptist (11/10/07) | |
| 20 | LOYOLA (ILL.) (12/19/07) | ||
| STEALS | 8 | vs Dayton Flyers (03/12/08) | |
| 7 | GEORGE WASHINGTON (02/13/08) | ||
| BLOCKED SHOTS | 8 | MASSACHUSETTS (02/02/08) | |
| 6 | LOYOLA (ILL.) (12/19/07) | ||
| TURNOVERS | 20 | PACIFIC (11/24/07) | |
| 19 | at Kent State (11/28/07) | ||
| FOULS | 25 | at Massachusetts (02/17/08) | |
| 25 | #17 DAYTON (01/12/08) |
| POINTS | 88 | at Massachusetts (02/17/08) | |
| 85 | at Duquesne (03/08/08) | ||
| 81 | at Charlotte 49ers (02/23/08) | ||
| 81 | at Kent State (11/28/07) | ||
| 76 | at La Salle (01/26/08) | ||
| FIELD GOALS MADE | 29 | at #22 Pittsburgh (11/11/07) | |
| 28 | at Duquesne (03/08/08) | ||
| 28 | at Kent State (11/28/07) | ||
| FIELD GOAL ATTEMPTS | 67 | #21 RHODE ISLAND (01/17/08) | |
| 66 | MASSACHUSETTS (02/02/08) | ||
| FIELD GOAL PERCENTAGE | .583 | 28-48 | at Kent State (11/28/07) |
| .560 | 28-50 | at Duquesne (03/08/08) | |
| 3 PT FIELD GOALS MADE | 11 | at Massachusetts (02/17/08) | |
| 10 | ST. BONAVENTURE (03/01/08) | ||
| 10 | at La Salle (01/26/08) | ||
| 10 | FURMAN (11/17/07) | ||
| 3 PT FG ATTEMPTS | 29 | TEMPLE (01/20/08) | |
| 26 | FORDHAM (02/20/08) | ||
| 3 PT FG PERCENTAGE | 1.000 | 3-3 | at Kent State (11/28/07) |
| .667 | 10-15 | ST. BONAVENTURE (03/01/08) | |
| FREE THROWS MADE | 26 | at Charlotte 49ers (02/23/08) | |
| 25 | at Massachusetts (02/17/08) | ||
| FREE THROW ATTEMPTS | 32 | at Charlotte 49ers (02/23/08) | |
| 32 | at Massachusetts (02/17/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Dayton Flyers (01/30/08) |
| 1.000 | 3-3 | at George Washington (01/10/08) | |
| REBOUNDS | 41 | SAM HOUSTON STATE (12/08/07) | |
| 40 | MASSACHUSETTS (02/02/08) | ||
| ASSISTS | 23 | at Massachusetts (02/17/08) | |
| 19 | vs Dayton Flyers (03/12/08) | ||
| 19 | FORDHAM (02/20/08) | ||
| STEALS | 12 | PACIFIC (11/24/07) | |
| 11 | #21 RHODE ISLAND (01/17/08) | ||
| BLOCKED SHOTS | 11 | at George Washington (01/10/08) | |
| 10 | at Boston College (12/04/07) | ||
| TURNOVERS | 18 | LONG BEACH STATE (12/01/07) | |
| 16 | PACIFIC (11/24/07) | ||
| FOULS | 25 | FORDHAM (02/20/08) | |
| 25 | DETROIT (11/14/07) |
| POINTS | 20 | at George Washington (01/10/08) | |
| 36 | at Dayton Flyers (01/30/08) | ||
| 39 | at Boston College (12/04/07) | ||
| 40 | at Kent State (11/28/07) | ||
| 50 | ST. BONAVENTURE (03/01/08) | ||
| FIELD GOALS MADE | 7 | at George Washington (01/10/08) | |
| 14 | at Kent State (11/28/07) | ||
| 14 | at Dayton Flyers (01/30/08) | ||
| FIELD GOAL ATTEMPTS | 37 | SOUTHERN ILLINOIS (12/15/07) | |
| 37 | IUPUI (12/29/07) | ||
| FIELD GOAL PERCENTAGE | .146 | 7-48 | at George Washington (01/10/08) |
| .293 | 17-58 | SAM HOUSTON STATE (12/08/07) | |
| 3 PT FIELD GOALS MADE | 0 | at Kent State (11/28/07) | |
| 1 | at George Washington (01/10/08) | ||
| 3 PT FG ATTEMPTS | 8 | FURMAN (11/17/07) | |
| 9 | DETROIT (11/14/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | at Kent State (11/28/07) |
| .053 | 1-19 | at George Washington (01/10/08) | |
| FREE THROWS MADE | 4 | at #22 Pittsburgh (11/11/07) | |
| 4 | at Boston College (12/04/07) | ||
| FREE THROW ATTEMPTS | 4 | at #22 Pittsburgh (11/11/07) | |
| 8 | at Missouri State (11/21/07) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Boston College (12/04/07) |
| .417 | 5-12 | at Dayton Flyers (01/30/08) | |
| REBOUNDS | 16 | at Dayton Flyers (01/30/08) | |
| 21 | at Boston College (12/04/07) | ||
| ASSISTS | 4 | at George Washington (01/10/08) | |
| 7 | at Dayton Flyers (01/30/08) | ||
| STEALS | 1 | DETROIT (11/14/07) | |
| 1 | SOUTHERN ILLINOIS (12/15/07) | ||
| BLOCKED SHOTS | 0 | at Kent State (11/28/07) | |
| 0 | at George Washington (01/10/08) | ||
| 0 | FORDHAM (02/20/08) | ||
| TURNOVERS | 6 | GEORGE WASHINGTON (02/13/08) | |
| 8 | vs Houston Baptist (11/10/07) | ||
| 8 | LONG BEACH STATE (12/01/07) | ||
| 8 | SAM HOUSTON STATE (12/08/07) | ||
| 8 | ST. BONAVENTURE (03/01/08) | ||
| FOULS | 8 | at George Washington (01/10/08) | |
| 8 | GEORGE WASHINGTON (02/13/08) |
| POINTS | 38 | GEORGE WASHINGTON (02/13/08) | |
| 43 | vs North Carolina A&T (11/09/07) | ||
| 43 | LOYOLA (ILL.) (12/19/07) | ||
| 49 | at George Washington (01/10/08) | ||
| 50 | LONG BEACH STATE (12/01/07) | ||
| FIELD GOALS MADE | 14 | GEORGE WASHINGTON (02/13/08) | |
| 15 | LOYOLA (ILL.) (12/19/07) | ||
| FIELD GOAL ATTEMPTS | 39 | at Missouri State (11/21/07) | |
| 41 | LONG BEACH STATE (12/01/07) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | GEORGE WASHINGTON (02/13/08) |
| .303 | 20-66 | MASSACHUSETTS (02/02/08) | |
| 3 PT FIELD GOALS MADE | 2 | MASSACHUSETTS (02/02/08) | |
| 3 | vs North Carolina A&T (11/09/07) | ||
| 3 | PACIFIC (11/24/07) | ||
| 3 | at Kent State (11/28/07) | ||
| 3 | at Boston College (12/04/07) | ||
| 3 | LOYOLA (ILL.) (12/19/07) | ||
| 3 | GEORGE WASHINGTON (02/13/08) | ||
| 3 | at Saint Joseph's (02/28/08) | ||
| 3 PT FG ATTEMPTS | 3 | at Kent State (11/28/07) | |
| 9 | at #22 Pittsburgh (11/11/07) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | MASSACHUSETTS (02/02/08) |
| .188 | 3-16 | GEORGE WASHINGTON (02/13/08) | |
| FREE THROWS MADE | 3 | at George Washington (01/10/08) | |
| 4 | IUPUI (12/29/07) | ||
| 4 | vs Dayton Flyers (03/12/08) | ||
| FREE THROW ATTEMPTS | 3 | at George Washington (01/10/08) | |
| 6 | LONG BEACH STATE (12/01/07) | ||
| 6 | IUPUI (12/29/07) | ||
| 6 | TEMPLE (01/20/08) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | vs Dayton Flyers (03/12/08) |
| .438 | 7-16 | SAM HOUSTON STATE (12/08/07) | |
| REBOUNDS | 21 | DETROIT (11/14/07) | |
| 21 | FURMAN (11/17/07) | ||
| 21 | at Missouri State (11/21/07) | ||
| ASSISTS | 4 | LOYOLA (ILL.) (12/19/07) | |
| 4 | MASSACHUSETTS (02/02/08) | ||
| STEALS | 0 | vs Houston Baptist (11/10/07) | |
| 1 | LONG BEACH STATE (12/01/07) | ||
| 1 | #13 XAVIER (02/07/08) | ||
| BLOCKED SHOTS | 0 | at La Salle (01/26/08) | |
| 0 | at Dayton Flyers (01/30/08) | ||
| TURNOVERS | 7 | at Saint Joseph's (02/28/08) | |
| 8 | at #22 Pittsburgh (11/11/07) | ||
| 8 | at George Washington (01/10/08) | ||
| 8 | ST. BONAVENTURE (03/01/08) | ||
| FOULS | 9 | at #22 Pittsburgh (11/11/07) | |
| 12 | at Charlotte 49ers (02/23/08) |
Player High/Low Analysis |
| Points....................... | 25 | LISCH, Kevin at Massachusetts (02/17/08) | |
| 25 | LISCH, Kevin vs #13 Xavier (02/07/08) | ||
| 24 | BROWN, Danny vs Dayton Flyers (03/12/08) | ||
| 24 | LISCH, Kevin vs North Carolina A&T (11/09/07) | ||
| 23 | LISCH, Kevin vs Furman (11/17/07) | ||
| Field Goals Made............. | 10 | LISCH, Kevin at La Salle (01/26/08) | |
| 9 | MEYER, Luke at La Salle (01/26/08) | ||
| 9 | LIDDELL III, Tommie vs #21 Rhode Island (01/17/08) | ||
| 9 | HUSAK, Bryce vs Furman (11/17/07) | ||
| Field Goal Att............... | 17 | LISCH, Kevin at La Salle (01/26/08) | |
| 15 | LISCH, Kevin vs St. Bonaventure (03/01/08) | ||
| 15 | LISCH, Kevin at Saint Joseph's (02/28/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | BROWN, Danny at RICHMOND (02/10/08) |
| .833 | 5-6 | HUSAK, Bryce vs Detroit (11/14/07) | |
| 3-Point FG Made.............. | 6 | LISCH, Kevin vs #13 Xavier (02/07/08) | |
| 4 | BROWN, Danny vs Dayton Flyers (03/12/08) | ||
| 4 | LISCH, Kevin vs St. Bonaventure (03/01/08) | ||
| 4 | BROWN, Danny at Massachusetts (02/17/08) | ||
| 4 | POLK, Dwayne vs George Washington (02/13/08) | ||
| 4 | LISCH, Kevin vs IUPUI (12/29/07) | ||
| 3-Point FG Att............... | 9 | LISCH, Kevin vs #13 Xavier (02/07/08) | |
| 8 | LISCH, Kevin vs Dayton Flyers (03/12/08) | ||
| 8 | LISCH, Kevin vs St. Bonaventure (03/01/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MEYER, Luke at Missouri State (11/21/07) |
| 1.000 | 2-2 | HUSAK, Bryce vs George Washington (02/13/08) | |
| 1.000 | 2-2 | EBERHARDT, Barry vs #13 Xavier (02/07/08) | |
| 1.000 | 2-2 | BROWN, Danny at La Salle (01/26/08) | |
| 1.000 | 2-2 | EBERHARDT, Barry vs Loyola (Ill.) (12/19/07) | |
| Free Throws Made............. | 13 | LISCH, Kevin vs Furman (11/17/07) | |
| 10 | LIDDELL III, Tommie at Saint Joseph's (02/28/08) | ||
| 10 | LISCH, Kevin vs Detroit (11/14/07) | ||
| Free Throw Att............... | 17 | LISCH, Kevin vs Furman (11/17/07) | |
| 12 | LIDDELL III, Tommie at Saint Joseph's (02/28/08) | ||
| 12 | LISCH, Kevin vs Detroit (11/14/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BROWN, Danny at Saint Joseph's (02/28/08) |
| 1.000 | 6-6 | MEYER, Luke vs IUPUI (12/29/07) | |
| 1.000 | 5-5 | LISCH, Kevin vs #13 Xavier (02/07/08) | |
| 1.000 | 4-4 | MEYER, Luke at Duquesne (03/08/08) | |
| 1.000 | 4-4 | LISCH, Kevin at RICHMOND (02/10/08) | |
| 1.000 | 4-4 | MEYER, Luke at RICHMOND (02/10/08) | |
| 1.000 | 4-4 | LIDDELL III, Tommie vs Massachusetts (02/02/08) | |
| 1.000 | 4-4 | LISCH, Kevin vs Massachusetts (02/02/08) | |
| 1.000 | 4-4 | MEYER, Luke vs Temple (01/20/08) | |
| 1.000 | 4-4 | EBERHARDT, Barry vs Loyola (Ill.) (12/19/07) | |
| 1.000 | 4-4 | MEYER, Luke vs Long Beach State (12/01/07) | |
| 1.000 | 4-4 | MEYER, Luke at Kent State (11/28/07) | |
| 1.000 | 4-4 | LISCH, Kevin at Kent State (11/28/07) | |
| 1.000 | 3-3 | ECKERLE, Paul at Massachusetts (02/17/08) | |
| 1.000 | 3-3 | EBERHARDT, Barry vs Furman (11/17/07) | |
| 1.000 | 3-3 | LIDDELL III, Tommie vs Detroit (11/14/07) | |
| Rebounds..................... | 11 | MEYER, Luke at Saint Joseph's (02/28/08) | |
| 11 | LIDDELL III, Tommie vs Fordham (02/20/08) | ||
| Assists...................... | 9 | POLK, Dwayne vs IUPUI (12/29/07) | |
| 7 | LISCH, Kevin vs Furman (11/17/07) | ||
| 7 | LISCH, Kevin vs Houston Baptist (11/10/07) | ||
| 7 | MEYER, Luke vs North Carolina A&T (11/09/07) | ||
| Steals....................... | 3 | LIDDELL III, Tommie vs Dayton Flyers (03/12/08) | |
| 3 | LIDDELL III, Tommie at Charlotte 49ers (02/23/08) | ||
| 3 | MEYER, Luke vs George Washington (02/13/08) | ||
| 3 | LISCH, Kevin vs #13 Xavier (02/07/08) | ||
| 3 | LIDDELL III, Tommie at La Salle (01/26/08) | ||
| 3 | MEYER, Luke vs #17 Dayton (01/12/08) | ||
| 3 | POLK, Dwayne vs IUPUI (12/29/07) | ||
| 3 | LISCH, Kevin vs Pacific (11/24/07) | ||
| 3 | LISCH, Kevin vs Furman (11/17/07) | ||
| 3 | LISCH, Kevin vs Houston Baptist (11/10/07) | ||
| Blocked Shots................ | 4 | HUSAK, Bryce vs North Carolina A&T (11/09/07) | |
| 3 | HUSAK, Bryce vs Sam Houston State (12/08/07) | ||
| 3 | MEYER, Luke at Missouri State (11/21/07) | ||
| 3 | HUSAK, Bryce vs Furman (11/17/07) | ||
| Turnovers.................... | 6 | LISCH, Kevin vs Dayton Flyers (03/12/08) | |
| 5 | LIDDELL III, Tommie vs IUPUI (12/29/07) | ||
| 5 | LIDDELL III, Tommie at Boston College (12/04/07) | ||
| Fouls........................ | 5 | MEYER, Luke vs Dayton Flyers (03/12/08) | |
| 5 | EBERHARDT, Barry at Duquesne (03/08/08) | ||
| 5 | HUSAK, Bryce vs Fordham (02/20/08) | ||
| 5 | HUSAK, Bryce at La Salle (01/26/08) | ||
| 5 | HUSAK, Bryce vs Pacific (11/24/07) | ||
| 5 | MITCHELL, Anthony vs Houston Baptist (11/10/07) | ||
| 5 | ECKERLE, Paul vs North Carolina A&T (11/09/07) |
| Points....................... | 30 | DUNSTON, Bryant vs Fordham (02/20/08) | |
| 30 | ROBERTS, Brian vs #17 Dayton (01/12/08) | ||
| 25 | RELPH, Tyler vs St. Bonaventure (03/01/08) | ||
| 24 | ACHARA, Kieron at Duquesne (03/08/08) | ||
| 21 | MILLIGAN, Dante at Massachusetts (02/17/08) | ||
| 21 | GERIOT, Dan at RICHMOND (02/10/08) | ||
| 21 | SHAW, Matt vs Southern Illinois (12/15/07) | ||
| Field Goals Made............. | 10 | DUNSTON, Bryant vs Fordham (02/20/08) | |
| 8 | RELPH, Tyler vs St. Bonaventure (03/01/08) | ||
| 8 | MILLIGAN, Dante at Massachusetts (02/17/08) | ||
| 8 | ROBERTS, Brian vs #17 Dayton (01/12/08) | ||
| 8 | SAMARCO, Josh vs Detroit (11/14/07) | ||
| 8 | BLAIR, DeJuan at #22 Pittsburgh (11/11/07) | ||
| Field Goal Att............... | 18 | FORBES, Gary vs Massachusetts (02/02/08) | |
| 17 | DUNSTON, Bryant vs Fordham (02/20/08) | ||
| 17 | ROBERTS, Brian vs #17 Dayton (01/12/08) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | ROBERTS, Brian at Dayton Flyers (01/30/08) |
| .857 | 6-7 | HAYES, Chris vs Detroit (11/14/07) | |
| 3-Point FG Made.............. | 6 | RELPH, Tyler vs St. Bonaventure (03/01/08) | |
| 5 | CHRISTMAS, Dionte vs Temple (01/20/08) | ||
| 3-Point FG Att............... | 12 | CHRISTMAS, Dionte vs Temple (01/20/08) | |
| 9 | HARRIS, Ricky vs Massachusetts (02/02/08) | ||
| 9 | ROBERTS, Brian vs #17 Dayton (01/12/08) | ||
| 9 | SAMARCO, Josh vs Detroit (11/14/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | RELPH, Tyler vs St. Bonaventure (03/01/08) |
| 1.000 | 4-4 | ROBERTS, Brian at Dayton Flyers (01/30/08) | |
| 1.000 | 3-3 | BROWER, Etienne at Massachusetts (02/17/08) | |
| 1.000 | 2-2 | JACKSON, Reggie at Duquesne (03/08/08) | |
| 1.000 | 2-2 | HALEY, Hillary vs St. Bonaventure (03/01/08) | |
| 1.000 | 2-2 | GERRITY, Michael at Charlotte 49ers (02/23/08) | |
| 1.000 | 2-2 | Partin, Darryl at La Salle (01/26/08) | |
| 1.000 | 2-2 | Freeman, Brian vs Long Beach State (12/01/07) | |
| 1.000 | 2-2 | Laurie,Spencer at Missouri State (11/21/07) | |
| 1.000 | 2-2 | BROWN, Gilbert at #22 Pittsburgh (11/11/07) | |
| Free Throws Made............. | 12 | ACHARA, Kieron at Duquesne (03/08/08) | |
| 11 | ROBERTS, Brian vs #17 Dayton (01/12/08) | ||
| Free Throw Att............... | 12 | ACHARA, Kieron at Duquesne (03/08/08) | |
| 12 | ROBERTS, Brian vs #17 Dayton (01/12/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | ACHARA, Kieron at Duquesne (03/08/08) |
| 1.000 | 7-7 | BROZOS, George vs Furman (11/17/07) | |
| 1.000 | 6-6 | LOWE, Chris vs Massachusetts (02/02/08) | |
| 1.000 | 6-6 | SCOTT, Mike at Kent State (11/28/07) | |
| 1.000 | 6-6 | DILLON, Andy vs Houston Baptist (11/10/07) | |
| 1.000 | 5-5 | MACK, Lamont at Charlotte 49ers (02/23/08) | |
| 1.000 | 5-5 | Raji,Corey at Boston College (12/04/07) | |
| 1.000 | 4-4 | JACKSON, Reggie at Duquesne (03/08/08) | |
| 1.000 | 4-4 | GERIOT, Dan at RICHMOND (02/10/08) | |
| 1.000 | 4-4 | SHAW, Matt vs Southern Illinois (12/15/07) | |
| 1.000 | 4-4 | Fuehrmeyer,Justin at Missouri State (11/21/07) | |
| 1.000 | 3-3 | RELPH, Tyler vs St. Bonaventure (03/01/08) | |
| 1.000 | 3-3 | BROWER, Etienne vs Massachusetts (02/02/08) | |
| 1.000 | 3-3 | MCKEE, Mike at Kent State (11/28/07) | |
| 1.000 | 3-3 | QUAINTANCE, Haminn at Kent State (11/28/07) | |
| Rebounds..................... | 13 | DUNSTON, Bryant vs Fordham (02/20/08) | |
| 11 | Williams, Jerrell at La Salle (01/26/08) | ||
